Albury Wodonga Mahindra
56/60 High Street Wodonga VIC 3690
56/60 High Street Wodonga VIC 3690
Phone:
Body Colour | White |
Doors | 4 |
Seats | 5 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 143124 |
Drive Type | 4WD |
StockNo | 94729 |
VIN | MPBUMFF50KX237556 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Central Locking - Remote/Keyless | Cruise Control | 16" Alloy Wheels |
Air Conditioning | Power Steering - Electric Assist | CD Player |
ABS (Antilock Brakes) | Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm | Alarm with Motion Sensor |
Alarm with Tow Away Protection | Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | 240V Socket(s) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brakes - Rear Drum | Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
Carpeted - Cabin Floor | Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking | Control - Rollover Stability |
Control - Trailer Sway | Cup Holders - 1st Row | Diff lock(s) |
Disc Brakes Front Ventilated | Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front | Headlamp: High Beam Auto Dipping |
Headlamps - Halogen | Headlamps Automatic (light sensitive) | Hi - Low speed transfer case |
Hill Holder | Lane Keeping - Active Assist | Metallic Finish Door Mirrors |
Metallic Finish Front Grille | Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Seat - Drivers Lumbar Adjustment Manual | Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row (3 position) |
Seats - Bucket (Front) | Spare Wheel - Full Size Steel | Speed Limiter |
Speed Zone Reminder - Road Sign Recognition | Storage Compartment - Centre Console 1st Row | Trim - Cloth |
Vented - Guards Front |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
** LOCATED JUST 3 HOURS UP THE HUME HIGHWAY FROM MELBOURNE & 6 HOURS FROM SYDNEY **
Regional Family owned and operated multi-franchise dealership, established in 1983
If you’re interested in this quality preowned vehicle and live some distance away, here’s how we can help.
1. Detailed images of the entire vehicle.
2. Video calls, with a thorough walk around presentation.
3. Indicative trade valuations if you’re looking at trading your current vehicle.
4. We can also arrange our very best price factoring delivery to you at home.
5. On site finance available and Australia wide warranties through our business manager.
2019 FORD RANGER XLS 4x4
* 3.2L Turbo Diesel Engine
* Automatic Transmission
* Bluetooth, Tow Bar
* Bull Bar, Steel Tray
* Upgraded Suspension
$31,309 +
6 Mth VIC Reg & Stamp Duty $1,681
= $32,990 Drive Away
We invite you to make contact with our locally family-owned dealership, established in 1983. Located on the VIC/NSW border and able to assist with both Victoria & NSW registrations. We can also assist with Australia wide delivery, with a number of fast & convenient options available, at a very reasonable price.
* Competitive Finance Options Available - TAP
* Obligation free Quotes
* All Trade Ins Are Welcome (Valuations available on line & In dealership)
* Extended Warranty Options Available
* Car Care Packages Available.